Salesforce Email Format
Software DevelopmentCalifornia, United States10001+ Employees
👋 We're Salesforce, the customer company.  CRM + Data + AI + Trust. Privacy Statement: http://www.salesforce.com/company/privacy/
Software DevelopmentCalifornia, United States10001+ Employees
👋 We're Salesforce, the customer company.  CRM + Data + AI + Trust. Privacy Statement: http://www.salesforce.com/company/privacy/
Salesforce Email Formats | Percentage |
flast@salesforce.com | 67% |
first.last@salesforce.com | 28% |
f.last@salesforce.com | 3% |
firstlast@salesforce.com | 2% |
flast@exacttarget.com | 66% |
last@exacttarget.com | 14% |
first.last@exacttarget.com | 9% |
f.last@exacttarget.com | 2% |
fl@exacttarget.com | 2% |
first.l@exacttarget.com | 1% |
filast@exacttarget.com | 1% |
first@exacttarget.com | 1% |
l.first@exacttarget.com | 1% |
lf@exacttarget.com | 1% |
last.f@exacttarget.com | 0% |
last_first@exacttarget.com | 1% |
fm.last@exacttarget.com | 0% |
firstl@exacttarget.com | 1% |
Get a demo and discover why thousands of SDR and Sales teams trust
LeadIQ to help them build pipeline confidently.