Graphic Packaging
Paper and Forest Product ManufacturingSão Paulo, Brazil201-500 Employees
Graphic Packaging is a paper & forest products company based out of Av Arquimedes, 350, Jundiai, São Paulo, Brazil.
Market Expansion Potential Graphic Packaging located in Jundiai, São Paulo BR, presents an opportunity to tap into the Brazilian market which is growing when it comes to paper and forest product manufacturing.
Competitive Analysis Insights By comparing Graphic Packaging's employee size to similar companies like Sonoco, DS Smith, and Huhtamaki, there is potential to leverage its workforce strength for competitive advantage in the market.
Revenue Growth Opportunities With companies like Winpak and Genpak showing revenue significantly lower than Graphic Packaging, there appears to be untapped potential to increase market share and revenue.
Financial Health Advantage Though specific funding details are not available, being in a sector with giants like Amcor but not disclosing funding, Graphic Packaging's financial health could serve as a strategic advantage in negotiations.
Technology Integration Potential Exploring Graphic Packaging's tech stack could provide insights into modern tools and processes that can be used as selling points to attract tech-savvy clients looking for innovative solutions.
Graphic Packaging Email Formats | Percentage |
first.last@graphicpkg.com | 87% |
lastf@graphicpkg.com | 5% |
flast@graphicpkg.com | 1% |
last.first@graphicpkg.com | 1% |
firstl@graphicpkg.com | 1% |
first.middle@graphicpkg.com | 0% |
firstlast@graphicpkg.com | 1% |
f.last@graphicpkg.com | 0% |
first.middlelast@graphicpkg.com | 0% |
first-last@graphicpkg.com | 1% |
lastfir@graphicpkg.com | 0% |
first@graphicpkg.com | 0% |
l.first@graphicpkg.com | 0% |
first.l@graphicpkg.com | 1% |
first_last@graphicpkg.com | 0% |
last@graphicpkg.com | 0% |
lfirst@graphicpkg.com | 0% |
lastfirst@graphicpkg.com | 0% |
first_l@graphicpkg.com | 0% |
firlast@graphicpkg.com | 1% |
first-l@graphicpkg.com | 0% |
filast@graphicpkg.com | 0% |
fir.last@graphicpkg.com | 0% |
firstlas@graphicpkg.com | 0% |
last_first@graphicpkg.com | 0% |
lastfi@graphicpkg.com | 0% |
f-last@graphicpkg.com | 0% |
firstmiddle.last@graphicpkg.com | 1% |
lf@graphicpkg.com | 0% |
firstla@graphicpkg.com | 0% |
f_last@graphicpkg.com | 0% |
first.middle.last@graphicpkg.com | 0% |
last.f@graphicpkg.com | 0% |
first.m.last@graphicpkg.com | 0% |
firstmiddlela@graphicpkg.com | 0% |
fl@graphicpkg.com | 0% |
firstmiddlelast@graphicpkg.com | 0% |
last_f@graphicpkg.com | 0% |
firmlast@graphicpkg.com | 0% |
firstmlast@graphicpkg.com | 0% |
first.last@graphicpkg.com.br | 67% |
first.middle@graphicpkg.com.br | 33% |
Paper and Forest Product ManufacturingSão Paulo, Brazil201-500 Employees
Graphic Packaging is a paper & forest products company based out of Av Arquimedes, 350, Jundiai, São Paulo, Brazil.
Get a demo and discover why thousands of SDR and Sales teams trust
LeadIQ to help them build pipeline confidently.