Renault Group
Motor Vehicle ManufacturingBoulogne Billancourt Cedex, France10001+ Employees
Home of innovative talents across the world. Builders of a sustainable future, we are pioneering mobility since 1898.
Renault Group uses 8 technology products and services including CATIA, APS, AOS, and more. Explore Renault Group's tech stack below.
Renault Group Email Formats | Percentage |
first.last@renault.com | 94% |
last.first@renault.com | 4% |
first.middle@renault.com | 1% |
first-last@renault.com | 0% |
first.m.last@renault.com | 1% |
first@renault.com | 0% |
first.middlelast@renault.com | 0% |
first.l@renault.com | 0% |
fl@renault.com | 0% |
first_last@renault.com | 0% |
flast@renault.com | 0% |
firstlast@renault.com | 0% |
firstmiddlelast@renault.com | 0% |
lastf@renault.com | 0% |
f.last@renault.com | 0% |
firlast@renault.com | 0% |
filast@renault.com | 0% |
lastfirst@renault.com | 0% |
first-l@renault.com | 0% |
first.last@renaultgroup.com | 100% |
Motor Vehicle ManufacturingBoulogne Billancourt Cedex, France10001+ Employees
Home of innovative talents across the world. Builders of a sustainable future, we are pioneering mobility since 1898.
Renault Group's revenue is in the range of $1B
Renault Group's revenue is in the range of $1B
Get a demo and discover why thousands of SDR and Sales teams trust
LeadIQ to help them build pipeline confidently.